| Assignments: | Each student is assigned to conduct research on a particular topic and make a presentation in class. Both the deliverable and in-class presentation are graded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Assignment 1 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Assignment 2 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Assignment 3 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Assignment 4 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Project: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class Project | 30% | Each student participates in a class project for developing the architecture of a network-centric system of systems. | ||||||||||||||||||||||||||||||||||||||||||||||
| Examinations: | ||||||||||||||||||||||||||||||||||||||||||||||||
Final
Examination |
10% | Takehome Exam | ||||||||||||||||||||||||||||||||||||||||||||||
| Grades: | ||||||||||||||||||||||||||||||||||||||||||||||||
Registered students can view their grades at http://learn.vt.edu in compliance with the Family Educational Rights and Privacy Act (FERPA). |
||||||||||||||||||||||||||||||||||||||||||||||||